![]() | Chief Sealth Seahawks Baseball |
Mar 12 | Othello | 4-3 | L |
Mar 12 | Rogers (Spokane) | 11-8 | W |
Mar 21 | Bainbridge | 13-3 | L |
Mar 23 | O'Dea | 1-0 | L |
Mar 25 | Nathan Hale | 10-0 | W |
Mar 26 | North Thurston | 11-3 | W |
Mar 28 | Rainier Beach | 10-0 | W |
Mar 30 | Eastside Catholic | 2-2 | T |
Apr 1 | Garfield | 2-0 | L |
Apr 4 | Roosevelt | 14-2 | L |
Apr 6 | Lincoln (Seattle) | 5-4 | W |
Apr 7 | Seattle Prep. | 10-9 | W |
Apr 11 | Franklin | 13-3 | W |
Apr 15 | Ballard | 4-0 | L |
Apr 18 | Cleveland | 10-0 | W |
Apr 20 | Bishop Blanchet | 2-1 | L |
Apr 22 | Ingraham | 4-3 | W |
Apr 26 | West Seattle | 12-8 | L |
Apr 27 | Lakeside (Sea) | 4-2 | W |
Apr 30 | Blaine | 9-5 | W |
May 4 | Roosevelt | 3-2 | L |
May 6 | Seattle Prep. | 12-1 | L |
![]()
Head CoachErnest Policarpio AssistantsMario Martinez
Terry Moe Kyler Gaither Zach Reasor |