Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Roosevelt | 6 | 8 | 0 | 0 | 15 | 3 | 0 |
Lakeside (Sea) | 3 | 8 | 0 | 2 | 19 | 1 | 2 |
West Seattle | 5 | 1 | 1 | 8 | 7 | 2 | |
Ingraham | 5 | 2 | 1 | 6 | 8 | 1 | |
Ballard | 5 | 3 | 0 | 8 | 7 | 1 | |
Holy Names Academy | 2 | 4 | 1 | 3 | 17 | 2 | 3 |
Seattle Prep. | 13 | 4 | 1 | 3 | 16 | 6 | 4 |
Lincoln (Seattle) | 4 | 4 | 1 | 5 | 7 | 1 | |
Garfield | 3 | 4 | 1 | 3 | 7 | 1 | |
Eastside Catholic | 2 | 7 | 0 | 3 | 9 | 1 | |
Bishop Blanchet | 1 | 8 | 0 | 5 | 13 | 1 | |
Nathan Hale | 1 | 6 | 1 | 2 | 9 | 1 | |
Rainier Beach | 0 | 0 | 0 | 0 | 0 | 0 | |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | |
Chief Sealth | 0 | 5 | 2 | 3 | 7 | 2 | |
Franklin | 0 | 8 | 1 | 0 | 10 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|