Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Bishop Blanchet | 2 | 0 | 0 | 3 | 0 | 0 |
Ingraham | 4 | 0 | 0 | 4 | 1 | 0 |
Chief Sealth | 8 | 1 | 0 | 8 | 1 | 0 |
Ballard | 2 | 1 | 0 | 3 | 1 | 0 |
O'Dea | 2 | 2 | 0 | 3 | 3 | 0 |
Nathan Hale | 2 | 3 | 0 | 2 | 3 | 0 |
Garfield | 1 | 3 | 0 | 1 | 3 | 0 |
Eastside Cath | 0 | 0 | 0 | 0 | 3 | 0 |
Rainier Beach | 0 | 0 | 0 | 0 | 0 | 0 |
West Seattle | 0 | 0 | 0 | 0 | 0 | 0 |
Franklin | 0 | 2 | 0 | 0 | 3 | 0 |
Roosevelt | 0 | 5 | 0 | 0 | 5 | 0 |
Lincoln (Seattle) | 0 | 2 | 0 | 0 | 2 | 0 |
Cleveland | 0 | 1 | 0 | 0 | 1 | 0 |
Lakeside (Sea) | 0 | 1 | 0 | 1 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Friday | |||||||
Varsity | @ Chief Sealth | Away | (Chief Sealth HS) | 3:30 PM | |||
Saturday | |||||||
Varsity | @ Chief Sealth | Away | (Chief Sealth HS) | 9:30 AM |
3:30 PM | Chief Sealth HS | ||||||||||||||||||||||||||||
Conference | |||||||||||||||||||||||||||||
|
9:30 AM | Chief Sealth HS | ||||||||||||||||||||||||||||
Conference | |||||||||||||||||||||||||||||
|