![]() | O'Dea Fighting Irish Boys Soccer |
Mar 15 | Nathan Hale | 6-4 | W |
Mar 17 | Seattle Prep. | 1-1 | T |
Mar 23 | Lakeside (Sea) | 2-1 | L |
Mar 29 | West Seattle | 3-0 | W |
Mar 31 | Lincoln (Seattle) | 2-1 | L |
Apr 5 | Franklin | 3-0 | W |
Apr 7 | Ingraham | 2-1 | W |
Apr 12 | Cleveland | 8-0 | W |
Apr 13 | Bishop Blanchet | 3-1 | W |
Apr 21 | Rainier Beach | 3-1 | W |
Apr 25 | Chief Sealth | 3-0 | L |
Apr 27 | Garfield | 2-1 | L |
Apr 29 | Ballard | 2-1 | W |
May 2 | Eastside Catholic | 1-1 | T |
May 4 | Roosevelt | 3-1 | L |
May 9 | Chief Sealth | 3-0 | W |
May 11 | Lakeside (Sea) | 3-0 | L |
May 13 | Seattle Prep. |
Team Photo Not Available.
|