Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Nathan Hale | 8 | 14 | 0 | 18 | 1 |
Garfield | 1 | 14 | 0 | 18 | 0 |
O'Dea | 10 | 11 | 3 | 15 | 5 |
Ballard | 10 | 4 | 10 | 9 | |
Rainier Beach | 17 | 10 | 4 | 10 | 5 |
Lakeside (Sea) | 8 | 6 | 10 | 10 | |
Eastside Cath | 8 | 6 | 12 | 8 | |
Ingraham | 7 | 7 | 8 | 12 | |
Lincoln (Seattle) | 7 | 7 | 7 | 11 | |
West Seattle | 24 | 7 | 7 | 12 | 7 |
Cleveland | 5 | 8 | 8 | 10 | |
Franklin | 3 | 10 | 6 | 14 | |
Seattle Prep. | 3 | 11 | 5 | 15 | |
Bishop Blanchet | 2 | 12 | 5 | 15 | |
Chief Sealth | 1 | 13 | 2 | 19 | |
Roosevelt | 1 | 13 | 4 | 15 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Nathan Hale | 14 | 0 | 18 | 1 |
Ballard | 10 | 4 | 10 | 9 |
Lakeside (Sea) | 8 | 6 | 10 | 10 |
Ingraham | 7 | 7 | 8 | 12 |
Lincoln (Seattle) | 7 | 7 | 7 | 11 |
Cleveland | 5 | 8 | 8 | 10 |
Franklin | 3 | 10 | 6 | 14 |
Chief Sealth | 1 | 13 | 2 | 19 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Tuesday | |||||||
Varsity | Ballard | Away | (Ballard HS) | 7:00 PM |
7:30 PM | Eastside Catholic Sc | ||||
Conference | |||||
|
7:30 PM | Seattle Prep HS | ||||
Conference | |||||
|
7:30 PM | O'Dea HS | ||||
Conference | |||||
|
7:30 PM | Cleveland HS | ||||
Conference | |||||
|
7:30 PM | Ingraham HS | ||||
Conference | |||||
|
7:30 PM | Lincoln HS | ||||
Conference | |||||
|
7:30 PM | Bishop Blanchet HS | ||||
Conference | |||||
|
7:30 PM | Chief Sealth HS | ||||
Conference | |||||
|
7:30 PM | Chief Sealth HS | ||||
Non-Conference | |||||
|
4:00 PM | Rainier Beach HS | ||||
Conference | |||||
|