Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | ||||||
---|---|---|---|---|---|---|---|
Team Name | RPI | W | L | T | W | L | T |
Lakeside (Sea) | 3 | 14 | 3 | 2 | 16 | 3 | 2 |
Roosevelt | 10 | 12 | 5 | 2 | 16 | 5 | 2 |
Seattle Prep. | 13 | 10 | 4 | 5 | 12 | 5 | 6 |
West Seattle | 25 | 10 | 6 | 1 | 10 | 6 | 1 |
Bishop Blanchet | 22 | 8 | 7 | 5 | 9 | 7 | 5 |
Holy Names Acad | 8 | 9 | 1 | 9 | 10 | 1 | |
Ballard | 8 | 5 | 1 | 8 | 5 | 2 | |
Lincoln (Seattle) | 8 | 7 | 1 | 9 | 7 | 2 | |
Eastside Cath | 6 | 7 | 1 | 7 | 7 | 1 | |
Garfield | 5 | 9 | 2 | 5 | 9 | 2 | |
Nathan Hale | 2 | 7 | 3 | 2 | 8 | 3 | |
Ingraham | 3 | 11 | 0 | 4 | 11 | 0 | |
Chief Sealth | 2 | 9 | 0 | 4 | 9 | 0 | |
Franklin | 1 | 7 | 2 | 2 | 7 | 2 | |
Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | |
Rainier Beach | 0 | 0 | 0 | 0 | 0 | 0 |
|
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Lakeside (Sea) | 14 | 3 | 2 | 16 | 3 | 2 |
Roosevelt | 12 | 5 | 2 | 16 | 5 | 2 |
Seattle Prep. | 10 | 4 | 5 | 12 | 5 | 6 |
Bishop Blanchet | 8 | 7 | 5 | 9 | 7 | 5 |
Holy Names Acad | 8 | 9 | 1 | 9 | 10 | 1 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | Metro 3A Girls Soccer | 3A Girls State Soccer |