Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | |||
---|---|---|---|---|
Team Name | W | L | W | L |
Lakeside (Sea) | 9 | 0 | 9 | 0 |
Seattle Prep. | 12 | 2 | 12 | 2 |
West Seattle | 5 | 2 | 5 | 2 |
Holy Names Academy | 8 | 4 | 8 | 4 |
Lincoln (Seattle) | 6 | 3 | 6 | 3 |
Franklin | 6 | 3 | 6 | 3 |
Ingraham | 6 | 6 | 6 | 6 |
Bishop Blanchet | 6 | 8 | 6 | 8 |
Chief Sealth | 3 | 4 | 3 | 4 |
Nathan Hale | 5 | 7 | 5 | 7 |
Roosevelt | 3 | 5 | 3 | 5 |
Ballard | 3 | 7 | 3 | 7 |
Eastside Catholic | 3 | 9 | 3 | 9 |
Garfield | 2 | 7 | 2 | 8 |
Rainier Beach | 1 | 6 | 1 | 6 |
Cleveland | 0 | 5 | 0 | 5 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |