Ballard Beavers
1416 NW 65th St
Seattle, WA 98117
Seattle, WA 98117
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
West Seattle | 1 | 17 | 1 | 24 | 3 |
Lincoln (Seattle) | 5 | 14 | 3 | 18 | 7 |
Bishop Blanchet | 9 | 14 | 7 | 18 | 9 |
Garfield | 10 | 5 | 12 | 11 | |
O'Dea | 11 | 11 | 7 | 14 | 7 |
Chief Sealth | 8 | 6 | 11 | 10 | |
Seattle Prep. | 15 | 10 | 8 | 15 | 9 |
Roosevelt | 9 | 9 | 13 | 11 | |
Ballard | 9 | 10 | 15 | 12 | |
Eastside Catholic | 8 | 10 | 11 | 14 | |
Franklin | 5 | 8 | 6 | 9 | |
Ingraham | 6 | 11 | 10 | 14 | |
Nathan Hale | 4 | 10 | 8 | 13 | |
Lakeside (Sea) | 4 | 13 | 7 | 15 | |
Cleveland | 2 | 11 | 3 | 14 | |
Rainier Beach | 1 | 12 | 1 | 14 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
3A | 3A Metro Qualifier3A Metro League | 2022 3A State Baseball |
April 25th vs Eastside Catholic |
Apr 25, 2022 9:51 PM |
Saelens 100 Johnson 8 Saelens 100 Johnson 8 |
April 22nd vs Hale |
Apr 22, 2022 9:37 PM |
Vesaw 95 Ginzler 22 Vesaw 95 Ginzler 22 |